loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GUJARAT 2027 Nov 30, 2024 349.48 15.74 -0.05
Govt. Securities-Maharashtra 2027 Nov 30, 2024 339.29 15.29 -0.04
Govt. Securities-Gujarat 2027 Nov 30, 2024 233.33 10.51 0.00
Govt. Securities-TAMIL NADU 2027 Nov 30, 2024 160.04 7.21 -0.06
Govt. Securities-HARYANA 2027 Nov 30, 2024 144.86 6.53 -0.03
Govt. Securities-KARNATAKA 2027 Nov 30, 2024 128.68 5.80 -0.05
Govt. Securities-KARNATAKA 2027 Nov 30, 2024 123.30 5.55 -0.06
Govt. Securities-Tamil Nadu 2027 Nov 30, 2024 106.38 4.79 -0.07
Govt. Securities-WEST BENGAL 2027 Nov 30, 2024 89.70 4.04 -0.06
Govt. Securities-Tamil Nadu 2027 Nov 30, 2024 65.91 2.97 85.57
Govt. Securities-Uttar Pradesh 2027 Nov 30, 2024 63.81 2.87 -0.04
Govt. Securities-Gujarat 2027 Nov 30, 2024 50.73 2.29 -0.05
Govt. Securities-Rajasthan 2027 Nov 30, 2024 50.62 2.28 -0.04
Govt. Securities-Kerala 2027 Nov 30, 2024 49.75 2.24 -0.05
Govt. Securities-Bihar 2027 Nov 30, 2024 45.76 2.06 -0.06
Govt. Securities-RAJASTHAN 2027 Nov 30, 2024 34.67 1.56 -0.01
Govt. Securities-WEST BENGAL 2027 Nov 30, 2024 28.45 1.28 -0.05
Govt. Securities-CHHATISHGARH 2027 Nov 30, 2024 25.47 1.15 -0.06
Govt. Securities-TAMIL NADU 2027 Nov 30, 2024 25.40 1.14 -0.08
Net CA & Others-Net CA & Others Nov 30, 2024 19.81 0.89 -63.60
Govt. Securities-West Bengal 2027 Nov 30, 2024 15.21 0.69 -0.05
Govt. Securities-Uttar Pradesh 2027 Nov 30, 2024 15.29 0.69 -0.06
Govt. Securities-Gujarat 2027 Nov 30, 2024 10.16 0.46 -0.09
Govt. Securities-Uttar Pradesh 2027 Nov 30, 2024 10.15 0.46 -0.05
Govt. Securities-Kerala 2027 Nov 30, 2024 10.16 0.46 -0.08
Govt. Securities-Rajasthan 2027 Nov 30, 2024 10.19 0.46 -0.06
Reverse Repo-C C I Nov 30, 2024 5.56 0.25 83.51
Govt. Securities-Gujarat 2027 Nov 30, 2024 5.07 0.23 -0.08
Govt. Securities-Kerala 2027 Nov 30, 2024 2.03 0.09 -0.05
Govt. Securities-Haryana 2027 Nov 30, 2024 0.51 0.02 -0.06